<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CSS Web Design</title>
	<link>http://kristinbradley.com/blog</link>
	<description>CSS, XHTML, HTML coding and web design tips &#038; info</description>
	<pubDate>Thu, 29 Jul 2010 07:56:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Structuring HTML and CSS to Make your Site &#8220;Skinnable&#8221;</title>
		<link>http://kristinbradley.com/blog/2010/07/29/skinnable-site-html-css-structure/</link>
		<comments>http://kristinbradley.com/blog/2010/07/29/skinnable-site-html-css-structure/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:54:12 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[(X)HTML]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://kristinbradley.com/blog/2010/07/29/skinnable-site-html-css-structure/</guid>
		<description><![CDATA[Basic Tips

Underlying HTML code structure should be semantic and clean.
Look for repeated patterns, identify standard chunks of content by similar function and structure. Standardize HTML tags and class names used for these elements. Think in terms of basic reusable building blocks. Try to keep HTML structure and CSS naming schemes semantically-based but include plenty of [...]]]></description>
		<wfw:commentRss>http://kristinbradley.com/blog/2010/07/29/skinnable-site-html-css-structure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Tab Design Best Practices</title>
		<link>http://kristinbradley.com/blog/2010/07/08/facebook-tab-design-best-practices/</link>
		<comments>http://kristinbradley.com/blog/2010/07/08/facebook-tab-design-best-practices/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:50:11 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://kristinbradley.com/blog/2010/07/08/facebook-tab-design-best-practices/</guid>
		<description><![CDATA[Text/Fonts
Use Browser rendered text whenever possible rather than image-based text.
Advantages to browser-rendered text:

Text is easier to edit and update.
Increases usability: users can increase text size if needed, etc. to make it easier for them to read.
Can improve search engine accessibility.

Browser-safe fonts:
See this site for a comprehensive list of fonts common to both Windows and Mac [...]]]></description>
		<wfw:commentRss>http://kristinbradley.com/blog/2010/07/08/facebook-tab-design-best-practices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Useful Tips for Structuring HTML &#38; CSS</title>
		<link>http://kristinbradley.com/blog/2010/05/10/html-and-css-stucturing-tips/</link>
		<comments>http://kristinbradley.com/blog/2010/05/10/html-and-css-stucturing-tips/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:40:19 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
		
		<category><![CDATA[(X)HTML]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://kristinbradley.com/blog/2010/05/10/html-and-css-stucturing-tips/</guid>
		<description><![CDATA[
Apply margins or padding to containers rather than to individual elements. This makes it easy to keep margins consistent and to easily update later if needed.
When looking at a design, look for repeated elements and structures. Think about the most basic functions of these structures when coming up with class naming schemes.
Look at the functions [...]]]></description>
		<wfw:commentRss>http://kristinbradley.com/blog/2010/05/10/html-and-css-stucturing-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Reasons to Never Use Double Break Tags in HTML</title>
		<link>http://kristinbradley.com/blog/2010/03/23/never-use-double-break-tags-in-html/</link>
		<comments>http://kristinbradley.com/blog/2010/03/23/never-use-double-break-tags-in-html/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:21:13 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
		
		<category><![CDATA[(X)HTML]]></category>

		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://kristinbradley.com/blog/2010/03/23/never-use-double-break-tags-in-html/</guid>
		<description><![CDATA[
Mixes presentation with content. (not semantic)
Can&#8217;t be over-ridden with CSS. (not easily and reliably anyway)
No control over amount of space it adds.

So how should you use break tags?

Break tags should only be used inside a block level element such as a paragraph or header in order to break a line of text. Never use them [...]]]></description>
		<wfw:commentRss>http://kristinbradley.com/blog/2010/03/23/never-use-double-break-tags-in-html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pretty Semantic CSS Framework and Pretty Semantic HTML Template</title>
		<link>http://kristinbradley.com/blog/2010/01/05/pretty-semantic-css-framework/</link>
		<comments>http://kristinbradley.com/blog/2010/01/05/pretty-semantic-css-framework/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:09:02 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
		
		<category><![CDATA[(X)HTML]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://kristinbradley.com/blog/2010/01/05/pretty-semantic-css-framework/</guid>
		<description><![CDATA[CSS frameworks such as the 960 Grid System can be helpful in creating complex multi-column magazine-style page layouts. A major drawback of these frameworks however is that they are mainly presentation-based instead of being semantic-based. In addition they can be overkill when all you want to create is a fairly simple layout with just a [...]]]></description>
		<wfw:commentRss>http://kristinbradley.com/blog/2010/01/05/pretty-semantic-css-framework/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSS Background Images vs. HTML IMG Tags</title>
		<link>http://kristinbradley.com/blog/2009/12/22/css-backgrounds-vs-img-tags/</link>
		<comments>http://kristinbradley.com/blog/2009/12/22/css-backgrounds-vs-img-tags/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 08:18:04 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[(X)HTML]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://kristinbradley.com/blog/2009/12/22/css-backgrounds-vs-img-tags/</guid>
		<description><![CDATA[When should you include an image as a background in your CSS rather than including it directly in your HTML code?
If the image is primarily for decoration then include it as a background image in your CSS.
If the image contains text such as a fancy button image, you can include a plain version of the [...]]]></description>
		<wfw:commentRss>http://kristinbradley.com/blog/2009/12/22/css-backgrounds-vs-img-tags/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Multiple Class Names to Organize and Style Html Elements</title>
		<link>http://kristinbradley.com/blog/2009/07/10/multiple-class-names/</link>
		<comments>http://kristinbradley.com/blog/2009/07/10/multiple-class-names/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:35:51 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
		
		<category><![CDATA[Browser Bugs &amp; Quirks]]></category>

		<category><![CDATA[(X)HTML]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://kristinbradley.com/blog/2009/07/10/multiple-class-names/</guid>
		<description><![CDATA[Multiple classnames can be used to give an HTML element a more generic style in addition to a more specific one in order to make styling easier and more logical.
To organize your classnames, go from generic to more specific (just a nice way to organize classes, has no effect on how classes are applied). You [...]]]></description>
		<wfw:commentRss>http://kristinbradley.com/blog/2009/07/10/multiple-class-names/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thinking Semantically (coding semantic HTML &#038; CSS)</title>
		<link>http://kristinbradley.com/blog/2009/06/29/thinking-semantically/</link>
		<comments>http://kristinbradley.com/blog/2009/06/29/thinking-semantically/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:36:32 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
		
		<category><![CDATA[(X)HTML]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://kristinbradley.com/blog/2009/06/29/thinking-semantically/</guid>
		<description><![CDATA[Coding Your HTML
When starting to code a new web page, before cutting up images think of the basic content of the page apart from the visual design. This means the basic text content as well as any images or other elements which are actual content instead of just decoration. Start coding by adding all this [...]]]></description>
		<wfw:commentRss>http://kristinbradley.com/blog/2009/06/29/thinking-semantically/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Image Formats and Optimization</title>
		<link>http://kristinbradley.com/blog/2009/05/02/web-image-formats-and-optimization/</link>
		<comments>http://kristinbradley.com/blog/2009/05/02/web-image-formats-and-optimization/#comments</comments>
		<pubDate>Sat, 02 May 2009 07:25:15 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://kristinbradley.com/blog/2009/05/02/11/</guid>
		<description><![CDATA[Summary of Web Image Types and Appropriate Uses:
(adapted in part from http://yuiblog.com/blog/2008/11/04/imageopt-2/)

JPG is the format for photos and full color images with lots of gradients. (jpg file sizes are smaller than PNG24)
GIF is the format for animations.
PNG8 is the format for everything else — icons, buttons, backgrounds, etc. (size usually smaller than GIF, supports alpha [...]]]></description>
		<wfw:commentRss>http://kristinbradley.com/blog/2009/05/02/web-image-formats-and-optimization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clickable HTML Link Over Embed in IE6</title>
		<link>http://kristinbradley.com/blog/2009/01/11/clickable-html-link-over-embed-in-ie6/</link>
		<comments>http://kristinbradley.com/blog/2009/01/11/clickable-html-link-over-embed-in-ie6/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 06:22:56 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
		
		<category><![CDATA[Browser Bugs &amp; Quirks]]></category>

		<category><![CDATA[(X)HTML]]></category>

		<guid isPermaLink="false">http://kristinbradley.com/blog/2009/01/11/clickable-html-link-over-embed-in-ie6/</guid>
		<description><![CDATA[Have you ever needed to make an embed into a link (such as linking a small preview video to the full video)? An unfortunate bug seems to make this impossible in IE6.
After searching for a solution online and failing to find anything I did some more experimenting on my own and finally discovered a simple [...]]]></description>
		<wfw:commentRss>http://kristinbradley.com/blog/2009/01/11/clickable-html-link-over-embed-in-ie6/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
